Level 1
Monday, Sept. 28 7 PM at Canmore Recreation Center
| Warmup (no review) | Ah Si | Wk. 3 |
| Quick Review (1 wall) | Shirts and Skirts | Wk. 3 |
| Review | Shimmer | Wk. 2 |
| Review | Cut a Rug | Wk. 2 |
| Teach | Rockin’ the Wagon Wheel | Wk. 1 |
| Teach | Simply Mambo | Wk. 1 |
Level 1.5
Monday, Sept. 28 8 PM at Canmore Recreation Center
Friday, Oct. 2 4 PM at Canmore Recreation Center
| Quick Review (2 walls) | Every Move You Make | Wk. 3 |
| Quick Review (2 walls) | September Vibes | Wk. 3 |
| Review (4 walls) | Dust Off Of Me | Wk. 2 |
| Review (4 walls) | Rhumbumbumba | (spring) |
| Review/Reteach | Stomp 2,3,4 | (spring) |
| Review/Reteach | Ohh My God | (winter) |
| QR & 2 Minute Taste (if time) | Going Blonde | (winter) |
| QR & 2 Minute Taste (if time) | Jazz It Up | (winter) |
| QR & 2 Minute Taste (if time) | Liar | (fall) |
Level 2
Wed, Sept. 30 6 PM at Canmore Recreation Center
Friday, Oct. 2 5 PM at Canmore Recreation Center
| Warmup | Same Moon | (winter) |
| Quick Review | Hot Like Pepper | (winter) |
| Review | Dust Off Of Me | Wk 3 |
| Review | Light Finds a Way | Wk. 2 |
| Review/Reteach | One More for the Road | |
| Quick Review (2Min.taste) (if time) | Made in Mexico | (L 1.5) |
| Quick Review (2Min.taste) (if time) | Cold Heart |
Level 3/4
Wed, Sept. 30 7 PM at Canmore Recreation Center
| Review | Sticks and Stones | |
| Review | You’ll Know My Name | |
| Review | Take a Look at Yourself | |
| Review | Somewhere in Sedona | |
| Review | Giddy Up Get Down |
