Level 1
Monday, Oct. 5 7 PM at Canmore Recreation Center
| Warmup (no review) | Ah Si | Wk. 4 |
| Quick Review (1 wall) | Shirts and Skirts | Wk. 4 |
| Review | Shimmer | Wk. 3 |
| Review | Cut a Rug | Wk. 3 |
| Review | Rockin’ the Wagon Wheel | Wk. 2 |
| Teach | K is for Kicks | Wk. 1 |
| Teach | Stroll Along Cha | Wk. 1 |
Level 1.5
Monday, Oct. 5 8 PM at Canmore Recreation Center
Friday, Oct. 9 4 PM at Canmore Recreation Center
| Warmup (no review) | Every Move You Make | Wk. 4 |
| Quick Review (1 wall) | September Vibes | Wk. 4 |
| Review (4 walls) | Dust Off Of Me | Wk. 3 |
| Quick Review (1 wall) | Rhumbumbumba | |
| Reteach by request | Stomp 2,3,4 | (spring) |
| Reteach by request | Ohh My God | (winter) |
| QR & 2 Min. Taste (if time) | Jazz It Up | (winter) |
| QR & 2 Min. Taste (if time) | Sweet Caroline |
Level 2
Wed, Oct. 7 6 PM at Canmore Recreation Center
Friday, Oct. 9 5 PM at Canmore Recreation Center
| Review | Dust Off Of Me | Wk 3 |
| Review | Light Finds a Way | Wk. 2 |
| Teach contra | One More for the Road | Wk.1 |
| QR & 2 Min. Taste (if time) | Made in Mexico | (L 1.5) |
| 2 Min. Taste (if time) | Same Moon | |
| 2 Min. Taste (if time) | Hot Like Pepper | |
| 2 Min. Taste (if time) | The Bomp |
Level 3/4
Wed, Oct. 7 7 PM at Canmore Recreation Center
| Warmup (no review) | Sticks and Stones | |
| Quick Review (1 wall) | You’ll Know My Name | Wk. 4 |
| Teach | Seaside | Wk. 1 |
| 2 Min. Taste (if time) | Take a Look at Yourself | Wk. 2 |
| 2 Min. Taste (if time) | Somewhere in Sedona | |
| 2 Min. Taste (if time) | Giddy Up Get Down | |
| 2 Min. Taste (if time) | Off the Track |
